How to Use
- Step 1: Click Try it!
- Step 2: Enter Google Maps place details page URL
- Step 3: Click Start to choose your preferred mode
Data Preview
Input | name | Rating | num_review | author_title | author_link | is_local_guide | num_author_reviews | author_rating | author_review_timestamp | review_text | review_img_url | review_likes | review_link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://goo.gl/maps/1T5eicx7eZxPNsRU8 | Junior's Restaurant & Bakery | 4.4(11,578) | 11578 | Mike T. | https://www.google.com/maps/contrib/101640235826215248794/reviews?hl=en | Local Guide · | 236 | 5 | a month ago | One of the few spots left in NYC where you can still get an authentic egg cream, you can even buy a glass. I enjoyed a delicious dinner with my friend. The corned beef reuben melts in your mouth, it was quite tasty. The complimentary cole slaw, beet salad, and pickles were a nice touch. If you come, you have to try a dessert...definitely a slice of one of their cheesecakes. The staff was friendly, professional, and attentive. Conveniently located on Flatbush Avenue near the trains at DeKalb Avenue. Just a short walk from Metro-Tech Center. | https://lh5.googleusercontent.com/p/AF1QipO-W6FbL5viOHC4hfsj7cVnqcKPWleZpzTXeDc6=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipNc5ewQQ-M_HAD7tDaAubqO6dWTvwiDLs6PtXzu=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipPKolS-B8seduYuqlcvB_hvlBrnK90knfik1Pem=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipNdnrDUu2tvmOvZB1hf91QMZzT5olX5DblnFAhm=w150-h150-k-no-p | 2 | https://www.google.com/maps/reviews/data=!4m8!14m7!1m6!2m5!1sChdDSUhNMG9nS0VJQ0FnSURkakx1enRRRRAB!2m1!1s0x0:0xe9e262856e34ee99!3m1!1s2@1:CIHM0ogKEICAgIDdjLuztQE%7CCgwI59bXrgYQuPWHjAE%7C?hl=en |
https://goo.gl/maps/1T5eicx7eZxPNsRU8 | Junior's Restaurant & Bakery | 4.4(11,578) | 11578 | Rodolfo Vaz | https://www.google.com/maps/contrib/115552314061468249641/reviews?hl=en | Local Guide · | 177 | 5 | 3 weeks ago | Come to Junior's the most hungry as you can because the food is abundant. Pastrami is wonderful, besides the sides with it are not the best choice. Specialities are well served, so be prepared. The ambiance is very friendly. Don't forget to get you cheesecake in the takeout area. The bakery is beautiful. | https://lh5.googleusercontent.com/p/AF1QipM5GatPPfcf1tUR_k-aWB1YsrhvB6-0hFemR64E=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipN6q_IiFs6d7kzKUSFbeVTwIyS3wEwVJ0w5HIfY=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipOJXw-C6Iz6SaO4fGU2cpTypkmcgwNzfDmFsxNs=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipNl906to8GB33qY1ejph0aCCAgF4tzShiIiiXl8=w150-h150-k-no-p | 2 | https://www.google.com/maps/reviews/data=!4m8!14m7!1m6!2m5!1sChdDSUhNMG9nS0VJQ0FnSUNEMUpmYnF3RRAB!2m1!1s0x0:0xe9e262856e34ee99!3m1!1s2@1:CIHM0ogKEICAgICD1JfbqwE%7CCgwIlOWCsAYQsJv76AE%7C?hl=en |
https://goo.gl/maps/1T5eicx7eZxPNsRU8 | Junior's Restaurant & Bakery | 4.4(11,578) | 11578 | Sophie N | https://www.google.com/maps/contrib/105140964694578394985/reviews?hl=en | Local Guide · | 468 | 2 | a month ago | I expected to enjoy a nice dinner given the high rating, but instead, it was very disappointing experience. I ordered take out, and when I placed the order, the waitress was not even able to explain some items on the menu. What you see in the picture plus one bottle of water cost me $50, which is way too much for the quality of the food. The chicken was dry and over salty and the tomato sauce was way too sweet. The fries were not good at all, undercooked but a little burnt I guess when melting the cheese under the grill. The side salad was super salty as well, I couldn't eat it. $50 wasted. | https://lh5.googleusercontent.com/p/AF1QipMjRqrGUFGObmPbvCP7kBoIt_Osa-UuQ_FF9Pcn=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipMu1pdQns0926kQpo3KK-MzZA2OTT18XSbpTCQN=w150-h150-k-no-p | 1 | https://www.google.com/maps/reviews/data=!4m8!14m7!1m6!2m5!1sChdDSUhNMG9nS0VJQ0FnSUM5aDhPYzBnRRAB!2m1!1s0x0:0xe9e262856e34ee99!3m1!1s2@1:CIHM0ogKEICAgIC9h8Oc0gE%7CCgsIq_S2rwYQwPqNcg%7C?hl=en |
https://goo.gl/maps/1T5eicx7eZxPNsRU8 | Junior's Restaurant & Bakery | 4.4(11,578) | 11578 | Confessions of a Food Freak | https://www.google.com/maps/contrib/113176766461670269249/reviews?hl=en | Local Guide · | 276 | 3 | a month ago | Food was okay. The bbq ribs were good although it did have some dry parts. The fried chicken was really delicious. I orders a Oreo milkshake which wasn’t Oreo it was half chocolate half vanilla. The milkshake was disappointing. The onion rings were not good so definitely don’t bother ordering and the mozzarella sticks were decent but I could only eat one it was so heavy. The roast beef sandwich came with the mushroom gravy and the apple sauce it was good but the apple sauce is what really made that sandwich it was the best apple sauce i ever had in my life. | https://lh5.googleusercontent.com/p/AF1QipNFuHtZj5sZMLqU-rdczmHBo5W1xx89FPg_BaZM=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipPkurmyClwnD4fmbhw5sNYqagWKGwIxShkUwxfY=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipM5032oY6PSMnSqTXFooehWIajdo3gRG92VXjwB=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipOcBiAehImoJlSunI0KxaxriuJvCoAJANklz_Lj=w150-h150-k-no-p | 1 | https://www.google.com/maps/reviews/data=!4m8!14m7!1m6!2m5!1sChZDSUhNMG9nS0VJQ0FnSUQ5aFpXVmRBEAE!2m1!1s0x0:0xe9e262856e34ee99!3m1!1s2@1:CIHM0ogKEICAgID9hZWVdA%7CCgwI9LHjrwYQwIC7jAE%7C?hl=en |
https://goo.gl/maps/1T5eicx7eZxPNsRU8 | Junior's Restaurant & Bakery | 4.4(11,578) | 11578 | Chris O. Menz | https://www.google.com/maps/contrib/112883185664434757126/reviews?hl=en | Local Guide · | 180 | 5 | 4 days ago | Outstanding cheese cakes. The pieces looked a bit small for around 12 dollars but in the end were really massive. And really really yummy! Staff was a bit unfriendly, maybe because we looked and behaved like German tourists ;) | https://lh5.googleusercontent.com/p/AF1QipPWDPiDfJYi5qhaGQODcpPiYg_qSWanucoVa8ka=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipPOKg03plNESt5GUm8gzdC_PYS8WRdk_TNoZOhw=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipMfI57bA5Cno4doLI5TsxdaMxCJW-Bihpd3ChE-=w150-h150-k-no-p | 0 | https://www.google.com/maps/reviews/data=!4m8!14m7!1m6!2m5!1sChdDSUhNMG9nS0VJQ0FnSUREMjhIMTJnRRAB!2m1!1s0x0:0xe9e262856e34ee99!3m1!1s2@1:CIHM0ogKEICAgIDD28H12gE%7CCgsIhYrwsAYQqOrGOA%7C?hl=en |
https://goo.gl/maps/1T5eicx7eZxPNsRU8 | Junior's Restaurant & Bakery | 4.4(11,578) | 11578 | TDC | https://www.google.com/maps/contrib/118118613246917392510/reviews?hl=en | Local Guide · | 163 | 3 | 5 months ago | Was staying nearby so had to checkout the historical spot. Food was meh. Fried chicken was perfectly cooked (crispy skin and juicy meat), but it wasn't properly seasoned and flavorless. The ribs and cheeseburger were unremarkable. The onion rings were huge but the batter was not crispy. It was soggy and chewy. The egg creme wasn't tasty. The blueberry cheesecake and oreo cheesecake were great and saved this rating from 2 star to 3 star. Service was average. This place is expensive for the quality of entrees. | https://lh5.googleusercontent.com/p/AF1QipMeAMFY9WPfTys1xVZeUNOZO6GYWDS25Mn2T6UE=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipP0gX2kE97RjdzUfPYQXxmgrXkca7wsFpG21xlQ=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipOIz-JfidQrer9v8uABjiJHzU339URb515cKgOw=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipMtmv6gjOdrGTOz1AurdBitu-tA7G5Eav7_H6uY=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipMYQU5ElPj6oy6bia7nb57MmJpx-QtBR8tICVl5=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipPo9vhD-J7at5vqYP3U2sDmTll0EL0ArrENZdm_=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipO1uFZQQVMDXzGTOpWPebbPS-zjqkQ9xF8Oc8SB=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipNtrUu4k5gOqrg3k_iMCuAZOF-3U8eCTLk4LOXB=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipN_AmZqqS3j53EfBth4jhxsN_KaycVYcL_4Pjx5=w150-h150-k-no-p | 4 | https://www.google.com/maps/reviews/data=!4m8!14m7!1m6!2m5!1sChZDSUhNMG9nS0VJQ0FnSUNGeTd2M0pBEAE!2m1!1s0x0:0xe9e262856e34ee99!3m1!1s2@1:CIHM0ogKEICAgICFy7v3JA%7CCgsIw7K5qgYQiL21Ww%7C?hl=en |
https://goo.gl/maps/1T5eicx7eZxPNsRU8 | Junior's Restaurant & Bakery | 4.4(11,578) | 11578 | Rovik Robert | https://www.google.com/maps/contrib/103521079678024458298/reviews?hl=en | Local Guide · | 1333 | 4 | a month ago | Cool opportunity to dine at the original Junior’s which has lots of memorabilia around the restaurant. Their classic steak burger is a huge serving and quite heavy - it’s tasty but get to be a bit of a handful. Onion rings are sinfully good. Cheesecakes are as expected indulgent but a single slice can carry you over three servings or so! | https://lh5.googleusercontent.com/p/AF1QipPzgZUgO64Q5BJRCHkRsyzPdGwv-rUeUXy9mAF0=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipPi0i-zJfvav7De6KWJx41YThosF7eV59TizeYt=w150-h150-k-no-p | 1 | https://www.google.com/maps/reviews/data=!4m8!14m7!1m6!2m5!1sChZDSUhNMG9nS0VJQ0FnSURkX0xHakZ3EAE!2m1!1s0x0:0xe9e262856e34ee99!3m1!1s2@1:CIHM0ogKEICAgIDd_LGjFw%7CCgwIzNnZrgYQiNTNggM%7C?hl=en |
https://goo.gl/maps/1T5eicx7eZxPNsRU8 | Junior's Restaurant & Bakery | 4.4(11,578) | 11578 | Lawrence “C” Clark Jr. | https://www.google.com/maps/contrib/112304467067284791288/reviews?hl=en | Local Guide · | 229 | 5 | 6 months ago | It was my first time eating at Juniors. The food was great and the cheesecake was on point. The next time I'm in Brooklyn I would definitely go there again. Our server Kris was the best. It was 8 of us and she handled us with no problem. Loved the Ruben Combo 😋😋😋 | https://lh5.googleusercontent.com/p/AF1QipP_tJWnUMbLO_qU5vr4aXAiPS2KmpunMjc4yANg=w150-h150-k-no-p ,https://lh5.googleusercontent.com/p/AF1QipOsA-xqm_crBU0j1HYG9iMcE5KAGJy0TxGmi6kF=w150-h150-k-no-p | 13 | https://www.google.com/maps/reviews/data=!4m8!14m7!1m6!2m5!1sChdDSUhNMG9nS0VJQ0FnSUNaeDVMbXhnRRAB!2m1!1s0x0:0xe9e262856e34ee99!3m1!1s2@1:CIHM0ogKEICAgICZx5LmxgE%7CCgwIhrymqAYQ8O6EtAM%7C?hl=en |
Input
- Google Maps place details page URL (supported URL)
- https://goo.gl/maps/1T5eicx7eZxPNsRU8
- https://www.google.com/maps/place/Junior's+Restaurant+%26+Bakery/@40.6901493,-73.9840623,17z/data=!3m1!4b1!4m5!3m4!1s0x89c25e9540f32929:0xe9e262856e34ee99!8m2!3d40.6901493!4d-73.9818736
- Google Maps place listing page URL (non-supported URL)
How to obtain the valid URL for this template?
Please watch the attached video to learn how to obtain valid URLs for this template.
Templates that can scrape Google Maps place details page URLs are listed below.
- Google Maps Contact Scraper
- Google Maps Advanced Scraper
- Google Maps Store Scraper (Local)
- Google Maps Scraper (store details by keyword)
- Google Maps Scraper (store details by URL)
- Google Maps Scraper (listing page by keyword)
- Google Maps Scraper (listing page by URL)
Notes
- This template is only available for cloud extraction.
- Please contact our support team (click on the widget on the bottom right) if you have any questions about this template or if you would like to have a template customized.
Is Scraping Google Maps Legal?
Web scraping is generally legal if you scrape publicly available non-personal data. What you do with the data is another question. Learn more about the legality of web scraping in this article. If you're not sure, please seek professional legal advice.