How to Use
- Step 1: Click Try it!
- Step 2: Choose a language and enter up to 5 keywords (one word per line), e.g. Data mining
- Step 3: Click Start and select a preferred run mode
Data Preview
Title | Author | Published_year | Description | Article_Link | Cited_for | All_versions | Related_articles_Link |
---|---|---|---|---|---|---|---|
Data mining in education | C Romero, S Ventura | 2013 | … The goal of text mining, also referred to as text data mining or text analytics, is to derive high-quality information from text. Typical text mining tasks include text categorization, text … | https://wires.onlinelibrary.wiley.com/doi/abs/10.1002/widm.1075 | 1347 | 5 | https://scholar.google.com/scholar?q=related:M5gg5hmoDBcJ:scholar.google.com/&scioq=data+mining&hl=en&as_sdt=0,5 |
Data mining: an overview from a database perspective | MS Chen, J Han, PS Yu | 1996 | … warehousing and on-line services over the Internet, lalso call for various data mining … , on the data mining techniques developed recently A classification of the available data mining … | https://ieeexplore.ieee.org/abstract/document/553155/ | . | 14 | https://scholar.google.com/scholar?q=related:B-6cRsPG6LkJ:scholar.google.com/&scioq=data+mining&hl=en&as_sdt=0,5 |
Data mining: An overview | JW Seifert | 2004 | … It is anticipated that congressional oversight of data mining projects will grow as data mining … Reflecting this conceptualization of data mining, some observers consider data mining to be … | https://books.google.com/books?hl=en&lr=&id=HFyR99SkNk4C&oi=fnd&pg=PA201&dq=data+mining&ots=txzy7mrgrZ&sig=aaQOm9F_fqVrhdOi84tapWRLObs | 237 | https://scholar.google.com/scholar?q=related:_ClMRvgUDnYJ:scholar.google.com/&scioq=data+mining&hl=en&as_sdt=0,5 | |
[PDF][PDF] Data mining for education | R Baker | 2010 | … Educational data mining methods often differ from methods from the broader data mining literature, in explicitly exploiting the multiple levels of meaningful hierarchy in educational data. … | https://learninganalytics.upenn.edu/ryanbaker/Encyclopedia%20Chapter%20Draft%20v10%20-fw.pdf | 975 | 7 | https://scholar.google.com/scholar?q=related:ph0p7_knqe0J:scholar.google.com/&scioq=data+mining&hl=en&as_sdt=0,5 |
[BOOK][B] Data preparation for data mining | D Pyle | 1999 | … savvy analyst or modeler who works with data on a daily basis and who wants to use data mining to get the most out of data. The type of data the analyst works with is not important. It … | https://books.google.com/books?hl=en&lr=&id=hhdVr9F-JfAC&oi=fnd&pg=PR17&dq=data+mining&ots=6iaPdRMB5p&sig=xE6q41V0XU_2EBHSyTt4-KGX2Rs | 2568 | 6 | https://scholar.google.com/scholar?q=related:j_oCYKTa0rsJ:scholar.google.com/&scioq=data+mining&hl=en&as_sdt=0,5 |
[BOOK][B] Introduction to data mining with case studies | GK Gupta | 2014 | … The following section discusses the future of data mining; Section 1.10 presents some … a data mining project. The remaining sections deal with limitations of data mining and data mining … | https://books.google.com/books?hl=en&lr=&id=fzB9BAAAQBAJ&oi=fnd&pg=PR3&dq=data+mining&ots=ynuJDdtRac&sig=W-pt7plMXN7-sMhRXI6HCQhwYoM | 362 | 2 | https://scholar.google.com/scholar?q=related:VdmAIAjtlJMJ:scholar.google.com/&scioq=data+mining&hl=en&as_sdt=0,5 |
[BOOK][B] Data mining: a tutorial-based primer | RJ Roiger | 2017 | … Data Mining We define data mining as the process of finding interesting structure in data. The structure may take many forms, including a set of rules, a graph or network, a tree, one or … | https://www.taylorfrancis.com/books/mono/10.1201/9781315382586/data-mining-richard-roiger | 869 | 7 | https://scholar.google.com/scholar?q=related:M-l9XrjIt9gJ:scholar.google.com/&scioq=data+mining&hl=en&as_sdt=0,5 |
[BOOK][B] Discovering knowledge in data: an introduction to data mining | DT Larose, CD Larose | 2014 | … the reader can learn data mining by doing data mining. The intention is to mirror the real-world data mining scenario. In the real world, dirty data sets need to be cleaned; raw data … | https://books.google.com/books?hl=en&lr=&id=9hOpAwAAQBAJ&oi=fnd&pg=PR11&dq=data+mining&ots=9R3ucSbSS4&sig=gMgQfhFCbsx9rPc4hFxDaNBe0R0 | 4896 | 11 | https://scholar.google.com/scholar?q=related:c_kMfSrHtB4J:scholar.google.com/&scioq=data+mining&hl=en&as_sdt=0,5 |
[BOOK][B] The handbook of data mining | N Ye | 2003 | … we want to ger, which data contain such information and … data in an appropriate form for data mining, and how we preprocess the data to improve the data quality for better data mining … | https://books.google.com/books?hl=en&lr=&id=3T9ZDwAAQBAJ&oi=fnd&pg=PR18&dq=data+mining&ots=emVOfKb3aT&sig=oDTsCPE7tTjG07KAaKXZUgNdfNY | 466 | 6 | https://scholar.google.com/scholar?q=related:Vf-i67xZBj8J:scholar.google.com/&scioq=data+mining&hl=en&as_sdt=0,5 |
Data mining; a conceptual overview | J Jackson | 2002 | … data mining process. The tutorial also provides a basic understanding of how to plan, evaluate and successfully refine a data mining … After explaining the nature of data mining and its … | https://aisel.aisnet.org/cais/vol8/iss1/19/ | 280 | 4 | https://scholar.google.com/scholar?q=related:W6KlwpVH62EJ:scholar.google.com/&scioq=data+mining&hl=en&as_sdt=0,5 |
Note
Please contact our support team (click on the widget on the bottom right) if you have any questions about this template or if you would like to have a template customized.
Is Scraping Google Scholar Legal?
Web scraping is generally legal if you scrape publicly available non-personal data. What you do with the data is another question. Documentation, help articles, or blogs are typically protected by copyright, so you can't republish the content without the owner's permission. Learn more about the legality of web scraping in this article. If you're not sure, please seek professional legal advice.