How to Use
- Step 1: Click Try it!
- Step 2: Click Start to choose your preferred mode
Data Preview
Symbol | Links | Name | Price_Intraday | Change | Change_Percentage | Market_Cap | Volume_in_currency | Volume_in_currency_24Hr | Total_volume_all_currencies_24Hr | Circulating_Supply |
---|---|---|---|---|---|---|---|---|---|---|
BTC-USD | https://finance.yahoo.com/quote/BTC-USD | Bitcoin USD | 69,394.27 | +1,624.04 | +2.40% | 1.365T | 20.53B | 20.53B | 20.53B | 19.675M |
ETH-USD | https://finance.yahoo.com/quote/ETH-USD | Ethereum USD | 3,386.83 | +51.45 | +1.54% | 406.655B | 9.369B | 9.369B | 9.369B | 120.07M |
USDT-USD | https://finance.yahoo.com/quote/USDT-USD | Tether USDt USD | 1.0003 | -0.0000 | -0.00% | 106.852B | 42.307B | 42.307B | 42.307B | 106.815B |
BNB-USD | https://finance.yahoo.com/quote/BNB-USD | BNB USD | 588.86 | +6.91 | +1.19% | 88.055B | 1.334B | 1.334B | 1.334B | 149.535M |
SOL-USD | https://finance.yahoo.com/quote/SOL-USD | Solana USD | 180.76 | +4.71 | +2.68% | 80.522B | 3.699B | 3.699B | 3.699B | 445.463M |
USDC-USD | https://finance.yahoo.com/quote/USDC-USD | USD Coin USD | 0.999956 | +0.000056 | +0.01% | 32.948B | 6.017B | 6.017B | 6.017B | 32.949B |
XRP-USD | https://finance.yahoo.com/quote/XRP-USD | XRP USD | 0.594404 | +0.004769 | +0.81% | 32.723B | 870.821M | 870.821M | 870.821M | 55.052B |
Input
No need to input any parameters.
Note
Please contact our support team (click on the widget on the bottom right) if you have any questions about this template or if you would like to have a template customized.
Is Scraping Yahoo Legal?
Web scraping is generally legal if you scrape publicly available non-personal data. What you do with the data is another question. Learn more about the legality of web scraping in this article. If you're not sure, please seek professional legal advice.