How To Use
- Step 1: Click Try it
- Step 2: Input parameters: Organization Stock Symbols (up to 20,000 per run)
- Step 3: Click Start to choose your preferred run mode
Data Preview
Keyword | Company_name | Company_address | StockExchangeInformation | Sector | Industry | Full_time_employees | Key_executives | Description | Corporate_governance | Page_URL | Major_Holders | Top_Institutional_Holders | Top_Mutual_Fund_Holders | Page_URL1 | Insider_roster | Field1 | Controversy_level | Page_URL2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO | The Coca-Cola Company | One Coca-Cola Plaza | NYSE - Nasdaq Real-time price. Currency in USD | Consumer Defensive | Beverages—Non-Alcoholic | 79,000 | Mr. James Robert B. Quincey Chairman & CEO 8.12M N/A 1965 Mr. Brian John Smith Pres & COO 4.47M N/A 1955 Mr. John Murphy Exec. VP & CFO 3.27M N/A 1962 Mr. Manuel Arroyo Prieto Chief Marketing Officer 2.88M N/A 1968 Mr. Mario Alfredo Rivera Garcia Pres of North America Operating Unit 2.38M 175.27k 1962 Mr. Mark Randazza VP, Assistant Controller & Chief Accounting Officer N/A N/A 1966 Ms. Nancy W. Quan Sr. VP & Chief Technical and Innovation Officer N/A N/A 1966 Mr. Timothy K. Leveridge VP & Investor Relations Officer N/A N/A 1970 Ms. Monica Howard Douglas Sr. VP & Gen. Counsel N/A N/A 1973 Ms. Beatriz R. Perez Sr. VP & Global Chief of Communications, Sustainability and Strategic Partnerships Officer N/A N/A 1970 | The Coca-Cola Company, a beverage company, manufactures, markets, and sells various nonalcoholic beverages worldwide. The company provides sparkling soft drinks; flavored and enhanced water, and sports drinks; juice, dairy, and plantbased beverages; tea and coffee; and energy drinks. It also offers beverage concentrates and syrups, as well as fountain syrups to fountain retailers, such as restaurants and convenience stores. The company sells its products under the Coca-Cola, Diet Coke/Coca-Cola Light, Coca-Cola Zero Sugar, Fanta, Fresca, Schweppes, Sprite, Thums Up, Aquarius, Ciel, dogadan, Dasani, glacéau smartwater, glacéau vitaminwater, Ice Dew, I LOHAS, Powerade, Topo Chico, AdeS, Del Valle, fairlife, innocent, Minute Maid, Minute Maid Pulpy, Simply, Ayataka, BODYARMOR, Costa, FUZE TEA, Georgia, and Gold Peak brands. It operates through a network of independent bottling partners, distributors, wholesalers, and retailers, as well as through bottling and distribution operators. The company was founded in 1886 and is headquartered in Atlanta, Georgia. | The Coca-Cola Company’s ISS governance QualityScore as of 1 June 2022 is 8. The pillar scores are Audit: 5; Board: 6; Shareholder rights: 3; Compensation: 10. Corporate governance scores courtesy of Institutional Shareholder Services (ISS). Scores indicate decile rank relative to index or region. A decile score of 1 indicates lower governance risk, while 10 indicates higher governance risk. | https://sg.finance.yahoo.com/quote/KO/profile?p=KO | 0.66% % of shares held by all insiders 70.73% % of shares held by institutions 71.21% % of float held by institutions 3,455 Number of institutions holding shares | Berkshire Hathaway, Inc 400,000,000 30 Mar 2022 9.23% 24,800,000,000 Vanguard Group, Inc. (The) 351,220,018 30 Mar 2022 8.10% 21,775,641,116 Blackrock Inc. 279,114,132 30 Mar 2022 6.44% 17,305,076,184 State Street Corporation 171,972,013 30 Mar 2022 3.97% 10,662,264,806 FMR, LLC 83,088,402 30 Mar 2022 1.92% 5,151,480,924 Wellington Management Group, LLP 80,654,038 30 Mar 2022 1.86% 5,000,550,356 JP Morgan Chase & Company 70,822,837 30 Mar 2022 1.63% 4,391,015,894 Geode Capital Management, LLC 70,444,447 30 Mar 2022 1.63% 4,367,555,714 Charles Schwab Investment Management, Inc. 51,570,921 30 Mar 2022 1.19% 3,197,397,102 Morgan Stanley 51,062,192 30 Mar 2022 1.18% 3,165,855,904 | Vanguard Total Stock Market Index Fund 110,475,263 30 Dec 2021 2.55% 6,541,240,322 Vanguard 500 Index Fund 85,073,273 30 Mar 2022 1.96% 5,274,542,926 SPDR S&P 500 ETF Trust 41,671,660 27 Feb 2022 0.96% 2,593,644,118 Fidelity 500 Index Fund 39,810,869 27 Feb 2022 0.92% 2,477,828,486 iShares Core S&P 500 ETF 33,703,978 30 Mar 2022 0.78% 2,089,646,636 Vanguard Index-Value Index Fund 32,371,809 30 Mar 2022 0.75% 2,007,052,158 Vanguard Specialized-Dividend Growth Fund 30,976,179 30 Jan 2022 0.71% 1,889,856,680 Vanguard Institutional Index Fund-Institutional Index Fund 29,137,368 30 Mar 2022 0.67% 1,806,516,816 Select Sector SPDR Fund-Consumer Staples 25,573,363 30 Mar 2022 0.59% 1,585,548,506 Vanguard Specialized-Dividend Appreciation Index Fund 25,489,921 30 Jan 2022 0.59% 1,555,140,080 | https://sg.finance.yahoo.com/quote/KO/holders?p=KO | BRAUN HENRIQUE Divisional Officer Sale 17 Mar 2022 45,442 DOUGLAS MONICA HOWARD General Counsel Sale 15 Mar 2022 20,906 KOUMETTIS NIKOLAOS Divisional Officer Sale 17 Apr 2022 136,513 MANN JENNIFER K Officer Sale 07 Apr 2022 73,037 MURPHY JOHN Chief Financial Officer Sale 03 Mar 2022 133,451 PEREZ BEATRIZ R Officer Sale 04 May 2022 142,251 QUAN NANCY W Chief Technology Officer Sale 13 Apr 2022 202,999 RIVERA ALFREDO Divisional Officer Sale 24 Feb 2022 62,113 SIMPSON BARRY Officer Sale 01 Mar 2022 27,273 SMITH BRIAN JOHN President Sale 24 Apr 2022 156,625 | Total ESG risk score 2233rd percentile Medium Environment risk score 7.9 Social risk score 9.7 Governance risk score 4.9 | 3Significant controversy level | https://sg.finance.yahoo.com/quote/KO/sustainability?p=KO |
1PTN.CR | PROTINAL, C.A. | Caracas - Caracas Delayed Price. Currency in USD | PROTINAL, C.A.’s ISS governance QualityScore as of N/A is N/A. The pillar scores are Audit: N/A; Board: N/A; Shareholder rights: N/A; Compensation: N/A. Corporate governance scores courtesy of Institutional Shareholder Services (ISS). Scores indicate decile rank relative to index or region. A decile score of 1 indicates lower governance risk, while 10 indicates higher governance risk. | https://sg.finance.yahoo.com/quote/1PTN.CR/profile?p=1PTN.CR | https://sg.finance.yahoo.com/quote/1PTN.CR/holders?p=1PTN.CR | https://sg.finance.yahoo.com/quote/1PTN.CR/sustainability?p=1PTN.CR | ||||||||||||
1CRMA.CR | CORIMON, C.A. | Caracas - Caracas Delayed Price. Currency in USD | CORIMON, C.A.’s ISS governance QualityScore as of N/A is N/A. The pillar scores are Audit: N/A; Board: N/A; Shareholder rights: N/A; Compensation: N/A. Corporate governance scores courtesy of Institutional Shareholder Services (ISS). Scores indicate decile rank relative to index or region. A decile score of 1 indicates lower governance risk, while 10 indicates higher governance risk. | https://sg.finance.yahoo.com/quote/1CRMA.CR/profile?p=1CRMA.CR | https://sg.finance.yahoo.com/quote/1CRMA.CR/holders?p=1CRMA.CR | https://sg.finance.yahoo.com/quote/1CRMA.CR/sustainability?p=1CRMA.CR | ||||||||||||
DOM.CR | DOMINGUEZ CIA, S.A | Caracas - Caracas Delayed Price. Currency in USD | DOMINGUEZ CIA, S.A’s ISS governance QualityScore as of N/A is N/A. The pillar scores are Audit: N/A; Board: N/A; Shareholder rights: N/A; Compensation: N/A. Corporate governance scores courtesy of Institutional Shareholder Services (ISS). Scores indicate decile rank relative to index or region. A decile score of 1 indicates lower governance risk, while 10 indicates higher governance risk. | https://sg.finance.yahoo.com/quote/DOM.CR/profile?p=DOM.CR | https://sg.finance.yahoo.com/quote/DOM.CR/holders?p=DOM.CR | BPV.CR BANCO PROVINCIAL, S.A. BANCO UN 1.8200 +0.0700 +4.00% RST.CR C.A. RON SANTA TERESA 1.0000 +0.0500 +5.26% FVI-B.CR FONDO DE VALORES INMOBILIARIOS 2.6000 0.0000 0.00% MVZ-A.CR MERCANTIL SERVICIOS FINANCIEROS 6.10 0.00 0.00% MVZ-B.CR MERCANTIL SERVICIOS FINANCIEROS 6.00 0.00 0.00% | https://sg.finance.yahoo.com/quote/DOM.CR/sustainability?p=DOM.CR | |||||||||||
1ENV.CR | ENVASES VENEZOLANOS S.A. | Caracas - Caracas Delayed Price. Currency in USD | ENVASES VENEZOLANOS S.A.’s ISS governance QualityScore as of N/A is N/A. The pillar scores are Audit: N/A; Board: N/A; Shareholder rights: N/A; Compensation: N/A. Corporate governance scores courtesy of Institutional Shareholder Services (ISS). Scores indicate decile rank relative to index or region. A decile score of 1 indicates lower governance risk, while 10 indicates higher governance risk. | https://sg.finance.yahoo.com/quote/1ENV.CR/profile?p=1ENV.CR | https://sg.finance.yahoo.com/quote/1ENV.CR/holders?p=1ENV.CR | 1BVCC.CR BOLSA DE VALORES DE CARACAS, C. 4.0000 +0.1300 +3.36% | https://sg.finance.yahoo.com/quote/1ENV.CR/sustainability?p=1ENV.CR | |||||||||||
BPV.CR | BANCO PROVINCIAL, S.A. BANCO UN | Caracas - Caracas Delayed Price. Currency in USD | BANCO PROVINCIAL, S.A. BANCO UN’s ISS governance QualityScore as of N/A is N/A. The pillar scores are Audit: N/A; Board: N/A; Shareholder rights: N/A; Compensation: N/A. Corporate governance scores courtesy of Institutional Shareholder Services (ISS). Scores indicate decile rank relative to index or region. A decile score of 1 indicates lower governance risk, while 10 indicates higher governance risk. | https://sg.finance.yahoo.com/quote/BPV.CR/profile?p=BPV.CR | https://sg.finance.yahoo.com/quote/BPV.CR/holders?p=BPV.CR | RST.CR C.A. RON SANTA TERESA 1.0000 +0.0500 +5.26% MVZ-A.CR MERCANTIL SERVICIOS FINANCIEROS 6.10 0.00 0.00% FVI-B.CR FONDO DE VALORES INMOBILIARIOS 2.6000 0.0000 0.00% MVZ-B.CR MERCANTIL SERVICIOS FINANCIEROS 6.00 0.00 0.00% BVL.CR BANCO DE VENEZUELA, S.A. BANCO 1.0400 +0.0400 +4.00% | https://sg.finance.yahoo.com/quote/BPV.CR/sustainability?p=BPV.CR | |||||||||||
RST.CR | C.A. RON SANTA TERESA | Caracas - Caracas Delayed Price. Currency in USD | C.A. RON SANTA TERESA’s ISS governance QualityScore as of N/A is N/A. The pillar scores are Audit: N/A; Board: N/A; Shareholder rights: N/A; Compensation: N/A. Corporate governance scores courtesy of Institutional Shareholder Services (ISS). Scores indicate decile rank relative to index or region. A decile score of 1 indicates lower governance risk, while 10 indicates higher governance risk. | https://sg.finance.yahoo.com/quote/RST.CR/profile?p=RST.CR | https://sg.finance.yahoo.com/quote/RST.CR/holders?p=RST.CR | BPV.CR BANCO PROVINCIAL, S.A. BANCO UN 1.8200 +0.0700 +4.00% MVZ-A.CR MERCANTIL SERVICIOS FINANCIEROS 6.10 0.00 0.00% FVI-B.CR FONDO DE VALORES INMOBILIARIOS 2.6000 0.0000 0.00% MVZ-B.CR MERCANTIL SERVICIOS FINANCIEROS 6.00 0.00 0.00% BVL.CR BANCO DE VENEZUELA, S.A. BANCO 1.0400 +0.0400 +4.00% | https://sg.finance.yahoo.com/quote/RST.CR/sustainability?p=RST.CR |
Note
Please contact our support team (click on the widget on the bottom right) if you have any questions about this template or if you'd to have a template customized.
Is Scraping Yahoo Finance Legal?
Web scraping is generally legal if you scrape publicly available non-personal data. What you do with the data is another question. Learn more about the legality of web scraping in this article. If you're not sure, please seek professional legal advice.